UL1007 22AWG*1PR PVC CABLE
-Rated temperature: 80ºC
-Rated voltage: 300V
-Reference Standard: UL758, UL1581, C22.2 No.210
-Passes UL VW-1 & CSA FT1 vertical flame test.
-Uniform insulation thickness of wire to ensure easy stripping and cutting.
-For internal wiring of electronic and electrical equipment and appliance.








-Rated temperature: 80ºC
-Rated voltage: 300V
-Reference Standard: UL758, UL1581, C22.2 No.210
-Passes UL VW-1 & CSA FT1 vertical flame test.
-Uniform insulation thickness of wire to ensure easy stripping and cutting.
-For internal wiring of electronic and electrical equipment and appliance.
| Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 30 | 7/0.10 | 0.30 | 0.41 | 1.12 | 381 |
| 28 | 7/0.127 | 0.38 | 0.41 | 1.20 | 239 |
| 26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 150 |
| 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 94.2 |
| 22 | 17/0.16 | 0.76 | 0.41 | 1.58 | 59.4 |
| 20 | 26/0.16 | 0.94 | 0.41 | 1.76 | 36.7 |
| 18 | 41/0.16 | 1.18 | 0.41 | 2.00 | 23.2 |
| 16 | 26/0.254 | 1.49 | 0.41 | 2.32 | 14.6 |







